Fee Structure for Undergraduate Courses (Granted) 2026-27
| 2026-27 | FYBA | SYBA | TYBA | FYBCom | SYBCom | TYBCom | FYBSc | SYBSc | TYBSc |
| Ashvamedh Fee | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
| Allumini Association | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 30.00 | 30.00 | 40.00 |
| College Development Fee | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
| College Exam.fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Computerisation Fee | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Disaster Management Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Eligibility fee | 100.00 | 100.00 | 100.00 | ||||||
| Environment Fee | 150.00 | 150.00 | 150.00 | ||||||
| E-Suvidha fee | 118.00 | 118.00 | 118.00 | 118.00 | 118.00 | 118.00 | 118.00 | 118.00 | 118.00 |
| Gathring fee | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| General Knowledge Fee | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | |||
| GymKhana Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Identity Card Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Magazine Fee | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Medical Fee | 40.00 | 40.00 | 40.00 | ||||||
| Miscelleneous Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 100.00 | 100.00 | 150.00 |
| N.S.S.Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| PG & D | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Poor Student Aid Fund | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Student Group Insurance | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| Students Activties fees | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| Training & Placement | 20.00 | 20.00 | 50.00 | 20.00 | 20.00 | 50.00 | 20.00 | 20.00 | 50.00 |
| Yuvarang fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Flag Fund | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Green Energy Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Total | 1524.00 | 1334.00 | 1264.00 | 1524.00 | 1334.00 | 1264.00 | 1464.00 | 1274.00 | 1264.00 |
| Admission fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Tuition fee | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 |
| Library Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Labrotay fee | 200.00 | 200.00 | 200.00 | 1000.00 | 1100.00 | 1200.00 | |||
| Total | 2524.00 | 2334.00 | 2264.00 | 2724.00 | 2534.00 | 2464.00 | 3464.00 | 3374.00 | 3464.00 |
| Exam. Fee | 810.00 | 1110.00 | 1330.00 | 870.00 | 990.00 | 1270.00 | 1480.00 | 1890.00 | 2010.00 |
| Total | 3334.00 | 3444.00 | 4144.00 | 3594.00 | 3524.00 | 4284.00 | 4944.00 | 5264.00 | 5474.00 |
| degree certificate | 550.00 | 550.00 | 550.00 | ||||||
| FOR GOI BOYES | 2334.00 | 2444.00 | 3144.00 | 2394.00 | 2324.00 | 3084.00 | 2944.00 | 3164.00 | 3824.00 |
| FOR GIRALS OTHER THAN SC/ST | 1724.00 | 1534.00 | 2014.00 | 1924.00 | 1734.00 | 2214.00 | 2664.00 | 2574.00 | 3214.00 |
| FOR GIRLS SC/ST | 1524.00 | 1334.00 | 1814.00 | 1524.00 | 1334.00 | 1814.00 | 1464.00 | 1274.00 | 1814.00 |
| 2026-27 | FYBA | SYBA | TYBA | FYBCom | SYBCom | TYBCom | FYBSc | SYBSc | TYBSc |
Fee Structure for Postgraduate Courses 2026-27
| Hindi | Chemistry | Botany | ||||
| 2026-27 | MA I | MA II | MSC I | MSC II | MSC I | MSC II |
| Ashvamedh Fee | 36 | 36 | 36 | 36 | 36 | 36 |
| Allumini Association | 50 | 50 | 50 | 50 | 50 | 50 |
| College Development Fee | 100 | 100 | 100 | 100 | 100 | 100 |
| College Exam.fee | 100 | 100 | 100 | 100 | 100 | 100 |
| Computerisation Fee | 20 | 20 | 20 | 20 | 20 | 20 |
| Disaster Management Fee | 10 | 10 | 10 | 10 | 10 | 10 |
| Eligibility fee | 100 | 100 | 100 | |||
| Environment Fee | ||||||
| E-Suvidha fee | 118 | 118 | 118 | 118 | 118 | 118 |
| Gathring fee | 60 | 60 | 60 | 60 | 60 | 60 |
| General Knowledge Fee | ||||||
| GymKhana Fee | 150 | 150 | 150 | 150 | 150 | 150 |
| Identity Card Fee | 50 | 50 | 50 | |||
| Laboratary Deposite | ||||||
| Library Deposite | ||||||
| Magazine Fee | 60 | 60 | 60 | 60 | 60 | 60 |
| Medical Fee | 50 | 50 | 50 | 50 | 50 | 50 |
| Miscelleneous Fee | 150 | 150 | 150 | 150 | 150 | 150 |
| MKCL Fee | ||||||
| N.S.S.Fee | 10 | 10 | 10 | 10 | 10 | 10 |
| Peocessing Fee | ||||||
| PG & D | 50 | 50 | 50 | 50 | 50 | 50 |
| Poor Student Aid Fund | 100 | 100 | 100 | 100 | 100 | 100 |
| Registration fee | 100 | 100 | 100 | |||
| Student Group Insurance | 20 | 20 | 20 | 20 | 20 | 20 |
| Students Activties fees | 75 | 75 | 75 | 75 | 75 | 75 |
| Training & Placement | 100 | 100 | 100 | 100 | 100 | 100 |
| Yuvarang fee | 50 | 50 | 50 | 50 | 50 | 50 |
| Flag Fund | 10 | 10 | 10 | 10 | 10 | 10 |
| Green Energy Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| project fee | 400 | 400 | 400 | 400 | ||
| Total | 1769 | 1519 | 1769 | 1519 | 1769 | 1519 |
| Admission fee | 50 | 50 | 50 | 50 | 50 | 50 |
| Tuition fee | 5000 | 5000 | 15000 | 15000 | 15000 | 15000 |
| Library Fee | 300 | 300 | 300 | 300 | 300 | 300 |
| Labrotay fee | 11300 | 11300 | 6200 | 6200 | ||
| Total | 7119 | 6869 | 28419 | 28169 | 23319 | 23069 |
| Exam. Fee | 1220 | 1480 | 2300 | 2990 | 2300 | 2990 |
| Project Fee | 550 | 550 | 550 | |||
| 8339 | 8899 | 30719 | 31709 | 25619 | 26609 | |
Fee Structure for Undergraduate Courses (Non-Granted B.Sc. Computer & Zoology ) 2026-27
| As per University circular Number 30/2022 | Zoology | |||
| 2026-27 | FYBSc | SYBSc | TYBSc | TYBSc |
| Allumini Association | 30 | |||
| Ashvamedh Fee | 30 | 30 | 30 | 30 |
| College Development Fee | 80 | 80 | 80 | 80 |
| College Exam.fee | 100 | 100 | 100 | 100 |
| Computerisation Fee | 20 | 20 | 20 | 20 |
| Disaster Management Fee | 10 | 10 | 10 | 10 |
| Eligibility fee | 100 | |||
| Environment Fee | 150 | |||
| E-Suvidha fee | 118 | 118 | 118 | 118 |
| Flag Fund | 10 | 10 | 10 | 10 |
| Gathring fee | 60 | 60 | 60 | 60 |
| General Knowledge Fee | 100 | |||
| Green Energy Fee | 100 | 100 | 100 | 100 |
| GymKhana Fee | 150 | 150 | 150 | 150 |
| Identity Card Fee | 30 | 30 | 30 | 30 |
| Magazine Fee | 60 | 60 | 60 | 60 |
| Medical Fee | 40 | |||
| Miscelleneous Fee | 100 | 100 | 100 | 100 |
| N.S.S.Fee | 10 | 10 | 10 | 10 |
| PG & D | 50 | 50 | 50 | 50 |
| Poor Student Aid Fund | 60 | 60 | 60 | 60 |
| Student Group Insurance | 40 | 40 | 40 | 40 |
| Students Activties fees | 40 | 40 | 40 | 40 |
| Training & Placement | 20 | 20 | 50 | 50 |
| Yuvarang fee | 50 | 50 | 50 | 50 |
| Total | 1458 | 1238 | 1168 | 1168 |
| Admission fee | 50 | 50 | 50 | 50 |
| Tuition fee | 6000 | 6000 | 6000 | 4000 |
| Library Fee | 500 | 500 | 500 | 500 |
| Labrotay fee | 7000 | 7000 | 7000 | 1000 |
| Total | 15008 | 14788 | 14718 | 6718 |
| Degree Certificate fee | 550 | 550 | ||
| Exam. Fee | 1480 | 1890 | 2010 | 2010 |
| Total Fees | 16488 | 16678 | 17278 | 9278 |
| FOR GOI BOYES | 10488 | 10678 | 11278 | 5278 |
| FOR GIRALS OTHER THAN SC/ST | 9008 | 8788 | 9268 | 3268 |
| FOR GIRLS SC/ST | 1458 | 1238 | 1718 | 1718 |
